FIXTURE CLAMPS    
Part No.   A B Total
Travel
C
D E F G Torque
(Ft/lbs.)
Max.
Holding
Force
No. of
Clamps
per Pack
10202 CAD 8 - 32 5/64 .030 .312 .110 .350 .150 1.5 205 lbs 10
10207 CAD 10 - 32 3/32 .040 .500 .160 .340 .250 2.5 350 lbs 10
10204 CAD 1/4 - 20 1/8 .040 .625 .190 .470 .308 6.2 800 lbs 10
10205 CAD 5/16 - 24 3/16 .040 .812 .180 .460 .400 8.3 800 lbs 12
10201 CAD 5/16 - 18 3/16 .040 .812 .180 .460 .400 8.3 800 lbs 12
10206 CAD 3/8 - 16 3/16 .050 .812 .250 .710 .400 20.8 2000 lbs 10
10208 CAD 1/2 - 13 5/16 .100 1.000 .375 .900 .500 65.0 4000 lbs 8
10210 CAD 5/8 - 11 3/8 .100 1.187 .500 1.125 .590 100.0 6000 lbs 4
Stainless Steel
10203 CAD 1/4 - 20 1/8 .040 .625 .190 .470 .308 6.2 800 lbs 4
10213 CAD 5/16 - 18 3/16 .040 .812 .250 .590 .400 8.3 800 lbs 4

The following measurements are the correct locations to drill and tap holes for MITEE-BITE Fixture Clamps.
  Part No. Distance  
  10202 .150  
  10203 .308  
  10207 .250  
  10204 .308  
  10205 .400  
  10206 .400  
  10208 .500  
  10210 .590  
  10213 .400