FIXTURE CLAMPS  
Part No.   A B Total
Travel
C
D E F G Torque
(N.M.)
Max.
Holding
Force(N)
No. of
Clamps
per Pack
50204   CAD M 4 3M .76 7.93 2.80 9.6 3.80 2.0 910 10
50206   CAD M 6 4M .1.01 15.86 4.75 11.2 7.80 8.5 3558 10
50208   CAD M 8 5M 1.01 20.60 4.55 15.0 10.15 11.3 3558 12
50210   CAD M10 7M 1.52 20.60 6.35 19.0 10.15 28.0 8900 10
50212   CAD M12 8M 2.03 25.40 9.52 22.8 12.70 88.0 17800 8
50216   CAD M16 12M 2.54 30.13 12.70 28.5 15.00 135.0 26700 4
STAINLESS STEEL                    
50205   CAD M6 4 1.01 15.86 4.75 11.2 7.80 8.50 3558 4
50207   CAD M8 x 1.25 5 1.01 20.6 6.35 15.0 10.30 11.30 3558 4
  Screw
Type
Part No. Distance  
  M 4 50204 3.8 mm  
  M 6 50206 7.8 mm  
  M 8 50208 10.2 mm  
  M10 50210 10.2 mm  
  M12 50212 12.7 mm  
  M16 50216 15.0 mm