LOCATING RAILS FOR JIGS AND FIXTURES
   

Part No.   A B +/-.0005 C D1 E F G # Holes
33120 CAD .35     .480   2.00   .50   1.00   1/4-20   .38 2
33140 CAD .35     .480   4.00   1.00   1.00   1/4-20   .38 3
33160 CAD .35     .480   6.00   .75   1.50   1/4-20   .38 4
33180 CAD .35     .480   10.00   1.00   2.00   1/4-20   .38 5
33200 CAD .48     .730   3.00   .75   1.50   1/4-20   .38 2
33220 CAD .48     .730   6.00   .75   1.50   1/4-20   .38 4
33240 CAD .48     .730   10.00   1.00   2.00   1/4-20   .38 5
33260 CAD .73     .980   3.00   .75   1.50   3/8-16   .62 2
33280 CAD .73     .980   6.00   1.00   2.00   3/8-16   .62 3
33300 CAD .73     .980   10.00   1.00   2.00   3/8-16   .62 5
33320 CAD .98     1.230   6.00   1.00   2.00   1/2-13   .75 3
33340 CAD .98     1.230   10.00   1.25   2.50   1/2-13   .75 4
33360 CAD 1.48     1.980   6.00   1.00   2.00   1/2-13   .75 3
33380 CAD 1.48     1.980   10.00   1.25   2.50   1/2-13   .75 4
Mill a slot to locate the rail. Depth of slot will determine rail height. Drill and tap the required holes to mount the rail. For better rigidity, the rail should be pinned to the fixuture plate with dowel poins. If rails are to be machined to hold round pieces, the clampes should be mounted and both rail and clamp machined at the same time.
 
MINI LOCATING RAILS
   
Part No. A B +/-.0005 C D1 E # Holes
33110 .350 .480 .780 .375 N/A 1