PITBULL® CLAMPS    


Part No.

  Description A B C D* E Clamp
Width
Screw
Size
Torque
(ft/lbs)
Max Holding
Force (lbs.)
Total
Throw
No. Clamps
Per Package
26000 CAD Tool Steel, Knife Edge .150 .140 .375 .075 .260 .375 4-40 1.30 650 .0075 8
26010 CAD Tool Steel, Blunt Edge .150 .140 .375 .075 .260 .375 4-40 1.30 650 .0075 8
26015 CAD Brass, Blunt Edge .150 .140 .375 .075 .220 .375 4-40 .41 200 .0075 8
26020 CAD Tool Steel, Knife Edge .200 .187 .500 .100 .390 .500 8-32 3.70 1500 .016 8
26030 CAD Tool Steel, Blunt Edge .200 .187 .500 .100 .390 .500 8-32 3.70 1500 .016 8
26040 CAD Brass, Blunt Edge .200 .187 .500 .100 .340 .500 8-32 2.00 400 .016 8
26050 CAD Tool Steel, Knife Edge .300 .280 .750 .150 .570 .750 1/4-20 14.50 3600 .024 6
26060 CAD Tool Steel, Blunt Edge .300 .280 .750 .150 .570 .750 1/4-20 14.50 3600 .024 6
26065 CAD Brass, Blunt Edge .300 .280 .750 .150 .440 .750 1/4-20 4.10 950 .024 6
26070 CAD Tool Steel, Knife Edge .400 .450 1.00 .250 .710 1.00 3/8-16 30.00 6000 .050 4
26075 CAD Tool Steel, Blunt Edge .400 .450 1.00 .250 .710 1.00 3/8-16 30.00 6000 .050 4
26080 CAD Tool Steel, Knife Edge .600 .640 1.50 .375 .770 1.50 1/2-13 108.30 12000 .075 2
26085 CAD Tool Steel, Blunt Edge .600 .640 1.50 .375 .770 1.50 1/2-13 108.30 12000 .075 2
* D is clamp height.
 
FIXTURE EXAMPLES      
   
Pitbull is a registered trademark of the Pitbull Clamp Co., Inc.