PITBULL® CLAMPS    


Part No. Description A B C D* Clamp
Width
Screw
Size
Max Holding
Force (N)
Torque
(N.m)
Total
Throw
No. Clamps
Per Package
56000 CAD Tool Steel, Knife Edge 3.81 3.55 9.52 1.90 9.52 M2.5 2800 1.8 .190 8
56010 CAD Tool Steel, Blunt Edge 3.81 3.55 9.52 1.90 9.52 M2.5 2800 1.8 .190 8
56015 CAD Brass, Blunt Edge 3.81 3.55 9.52 1.90 9.52 M2.5 875 .56 .190 8
56020 CAD Tool Steel, Knife Edge 5.08 4.75 12.70 2.54 12.70 M4 6600 5.0 .406 8
56030 CAD Tool Steel, Blunt Edge 5.08 4.75 12.70 2.54 12.70 M4 6600 5.0 .406 8
56040 CAD Brass, Blunt Edge 5.08 4.75 12.70 2.54 12.70 M4 1750 2.8 .406 8
56050 CAD Tool Steel, Knife Edge 7.62 7.11 19.05 3.81 19.05 M6 16000 19.7 .610 6
56060 CAD Tool Steel, Blunt Edge 7.62 7.11 19.05 3.81 19.05 M6 16000 19.7 .610 6
56065 CAD Brass, Blunt Edge 7.62 7.11 19.05 3.81 19.05 M6 4200 5.6 .610 6
56070 CAD Tool Steel, Knife Edge 10.16 6.35 25.4 6.35 25.4 M10 26000 40.6 1.270 4
56075 CAD Tool Steel, Blunt Edge 10.16 6.35 25.4 6.35 25.4 M10 26000 40.6 1.270 4
56080 CAD Tool Steel, Knife Edge 15.24 9.52 38.1 9.52 38.1 M12 50000 145.0 1.900 2
56085 CAD Tool Steel, Blunt Edge 15.24 9.52 38.1 9.52 38.1 M12 50000 145.0 1.900 2
* D is clamp height.
 
FIXTURE EXAMPLES      
   
Pitbull is a registered trademark of the Pitbull Clamp Co., Inc.