UNIFORCE® CLAMPS    
Part No.   Model A B B1 C D* E F+ Thread
Size
Maximum
Spread
Torque
(Ft/lbs.)
Max.
Holding
Force
No. of
Clamps
per Pack
Key
Size
60250 CAD 250 .240 .27 .250 .320 .210 .140 .250 2 - 56 .260 .5 200 lbs 6 5/64
60375 CAD 375 .360 .38 .375 .470 .310 .185 .375 4 - 40 .390 1.1 310 lbs 6 3/32
60500 CAD 500 .485 .58 .500 .625 .410 .220 .500 8 - 32 .530 2.5 500 lbs 8 9/64
60750 CAD 750 .735 .77 .750 .940 .635 .375 .750 1/4 - 20 .785 10.8 1500 lbs 6 3/16
61000 CAD 1000 .980 1.02 1.000 1.250 .820 .500 1.000 5/16 - 18 1.050 10.4 2000 lbs 4 1/4
61500 CAD 1500 1.470 1.52 1.500 1.875 1.215 .750 1.500 1/2 - 13 1.560 28.3 3500 lbs 2 3/8
62000 CAD 2000 1.960 2.03 2.000 2.500 1.625 1.000 2.000 5/8 - 11 2.080 55.0 6000 lbs 2 1/2
*A milled slot wider than D dimension will insure clamp remains in line with workpiece. Clamp sides should not come in contact with slot walls during expansion. +F is the distance needed between workpieces for clamp clearance. Drill and tap mounting hole on the center of F dimension.