Multi-Fixture Clamps & Stops
Measurements Available: Inch, Metric

Multi-Fixture Clamps and Stops
The Multi-Fixture Clamps, with a step, offer increased versatility through their unique riser clamp design. These clamps support the workpiece off the machine table for through milling and drilling.
The Multi-Fixture Clamps, without a step, grip the workpiece at a higher point for more clamping strength and better stability.
The hardened and ground clamps offer quick cam action clamping and are designed for use on work cubes and machine tables with tapped holes or T-slot configurations.
They adjust to unusually shaped parts because the cam action allows the clamping element to always make maximum contact with the workpiece for greater holding force. The tilted clamping element provides positive down force for more accurate machining.
- Provides flexible set ups for hard to hold parts
- Works in both plates with tapped hole layouts or T-slot configurations.
- Can be mounted vertically or horizontally.
- Stops locate workpiece for repeat positioning.
- Larger sizes are ideal for mold shop applications.
- Tapered mounting slot prevents movement when clamping pressure is applied.
- Steps, as well as end faces of flat stops, are precision ground.
MITEE-BITE also offers clamps and stops without a rest pad. These are designed for contacting a part at a higher point when the workpiece is resting on the table.

Inch
Part No. | Item | A | B | C | D +.0000 -.0005 |
E | F | G | Cam Screw (H) |
Max Torque** (Ft/lbs.) |
Holding Force (Lbs.) |
Mtg. Screw |
Slot | Repl. Square Washer |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WITH STEPS | 23140* | CAD | Clamp | 2.50 | .75 | .62 | .4600 | .31 | .83 | .53 | 10370 | 8.3 | 2000 | 5/16 | Closed | 21006 |
23180 | CAD | Stop | 2.50 | .75 | .75 | .4600 | .31 | 1.11 | .53 | – | – | – | 5/16 | Closed | |
23150* | CAD | Clamp | 3.75 | 1.12 | .62 | .4800 | .37 | 1.68 | .50 | 10372 | 65.0 | 4000 | 1/2 | Closed | 21016 |
23200 | CAD | Stop | 3.75 | 1.12 | .87 | .4800 | .37 | 1.68 | .50 | – | – | – | 1/2 | Closed | |
53170 | CAD | Clamp | 4.21 | 1.50 | 1.62 | 1.3780 | .37 | 1.82 | – | 50373 | 100.0 | 6000 | 5/8 | Open | 21026 |
23240 | CAD | Stop | 4.21 | 1.50 | 2.00 | 1.3780 | .37 | 1.82 | – | – | – | – | 5/8 | Open | |
WITHOUT STEPS | |||||||||||||||
23145* | CAD | Clamp | 2.16 | .75 | .62 | – | – | .83 | .53 | 10370 | 8.3 | 2000 | 5/16 | Closed | 21006 |
23148 | CAD | Stop | 2.20 | .75 | .75 | – | – | 1.11 | .53 | – | – | – | 5/16 | Closed | |
23155* | CAD | Clamp | 3.37 | 1.12 | .62 | – | – | 1.68 | .50 | 10372 | 65.0 | 4000 | 1/2 | Closed | 21016 |
23158 | CAD | Stop | 3.30 | 1.12 | .87 | – | – | 1.68 | .50 | – | – | – | 1/2 | Closed | |
53172 | CAD | Clamp | 3.80 | 1.50 | 1.62 | – | – | 1.82 | – | 50373 | 100.0 | 6000 | 5/8 | Open | 21026 |
23178 | CAD | Stop | 3.30 | 1.50 | 2.00 | – | – | 1.82 | – | – | – | – | 5/8 | Open |
*Inch Multi-Fixture Clamps have been phased out. They are the same size, dimensionally, as metric with the only difference being the
threaded hole is for the M8 or M12 cam screw. Clamp may be mounted with inch or metric screw.
Metric
Part No. | Item | A | B | C | D | E | F | G | Cam Screw (H) |
Max Torque** (N.m) |
Holding Force (N.) |
Mtg. Screw |
Slot | Repl. Square Washer |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WITH STEPS | 53140 | CAD | Clamp | 63.5 | 19.1 | 15.8 | 11.68 | 8.0 | 21.1 | 13.5 | 50368 | 28.00 | 8900 | M8 | Closed | 21006 |
23180 | CAD | Stop | 63.5 | 19.1 | 19.1 | 11.68 | 8.0 | 28.2 | 13.5 | N/A | 28.00 | 8900 | M8 | Closed | |
53150 | CAD | Clamp | 95.3 | 28.5 | 15.8 | 12.19 | 9.4 | 42.7 | 12.7 | 50372 | 88.00 | 17800 | M12 | Closed | 51016 |
23200 | CAD | Stop | 95.3 | 28.5 | 22.1 | 12.19 | 9.4 | 42.7 | 12.7 | N/A | 88.00 | 17800 | M12 | Closed | |
53170 | CAD | Clamp | 107.0 | 38.1 | 41.2 | 35.00 | 9.4 | 46.2 | N/A | 50373 | 135.00 | 26700 | M16 | Open | 21026 |
23240 | CAD | Stop | 107.0 | 38.1 | 50.8 | 35.00 | 9.4 | 46.2 | N/A | N/A | 135.00 | 26700 | M16 | Open | |
WITHOUT STEPS | |||||||||||||||
53145 | CAD | Clamp | 54.9 | 19.1 | 15.8 | N/A | N/A | 21.1 | 13.5 | 50368 | 28.00 | 8900 | M8 | Closed | 21006 |
23148 | CAD | Stop | 55.9 | 19.1 | 19.1 | N/A | N/A | 28.2 | 13.5 | N/A | 28.00 | 8900 | M8 | Closed | |
53155 | CAD | Clamp | 85.6 | 28.5 | 15.8 | N/A | N/A | 42.7 | 12.7 | 50372 | 88.00 | 17800 | M12 | Closed | 51016 |
23158 | CAD | Stop | 83.5 | 28.5 | 22.1 | N/A | N/A | 42.7 | 12.7 | N/A | 88.00 | 17800 | M12 | >Closed | |
53172 | CAD | Clamp | 96.5 | 38.1 | 41.2 | N/A | N/A | 46.2 | N/A | 50373 | 135.00 | 26700 | M16 | Open | 21026 |
23178 | CAD | Stop | 83.8 | 8.1 | 50.8 | N/A | N/A | 46.2 | N/A | N/A | 135.00 | 26700 | M16 | Open |
**Maximum torque is not necessary. Normally half that value is sufficient.
Applications
- Image courtesy of @rbehm96